DEODORANTCOSMETICS
Our deodorant ingredients can be used in antiperspirants, body lotions, shampoos and conditioners, body soaps, general soaps, hair sprays and waxes, hair growth tonics, and other personal care products.
Search by application
Search by source of odor
COS-5
COS-5 effectively eliminates sweat odor...
MORE
COS-20
COS-20 works powerfully to eliminate body odor...
MORE
COS-17
COS-17 effectively eliminates a broad range of...
MORE
AS-20
AS-20 deodorizes the four major odors, namely...
MORE
BA-210-1
This product effectively eliminates sweat and pet...
MORE
PS-M
This product features a strong deodorant...
MORE
Comparative chart of each product
| Odor | Nitrogen compounds | Volatile sulfur compounds | ||
|---|---|---|---|---|
| Ammonia | Trimethy |
Hydrogen sulfide | Methy |
|
| Test concentration (ppm) |
150 | 20 | 20 | 5 |
| COS-20 | 80.0 | 99.7< | 96.0< | |
| COS-17 | 98.0 | 98.5< | 97.5 | |
| AS-20 | 99.7 | 98.5< | 99.7< | 96.0< |
| BA-210-1 | 99.9< | 98.1 | ||
| COS-5 | 99.9< | 98.4< | ||
| PS-M | 94.7 | 91.9 | 99.7< | 96.0< |
| Odor | Nitrogen compounds | |
|---|---|---|
| Ammonia | Trimethy |
|
| Test concentration (ppm) |
150 | 20 |
| COS-20 | 80.0 | |
| COS-17 | 98.0 | 98.5< |
| AS-20 | 99.7 | 98.5< |
| BA-210-1 | 99.9< | 98.1 |
| COS-5 | 99.9< | 98.4< |
| PS-M | 94.7 | 91.9 |
| Odor | Volatile sulfur compounds | |
|---|---|---|
| Hydrogen sulfide | Methy |
|
| Test concentration (ppm) |
20 | 5 |
| COS-20 | 99.7< | 96.0< |
| COS-17 | 97.5 | |
| AS-20 | 99.7< | 96.0< |
| BA-210-1 | ||
| COS-5 | ||
| PS-M | 99.7< | 96.0< |
| Odor | Lower fatty acids | Aldehydes | Ketone | ||
|---|---|---|---|---|---|
| Acetic acid | Isovaleric acid | nonenal | Diacetyl | ||
| Test concentration (ppm) |
50 | 50 | 5 | 1,000 | |
| COS-20 | 98.0< | 98.3< | 88.9 | 65.0 | |
| COS-17 | 98.0< | 97.5< | |||
| AS-20 | 98.0< | 96.1 | |||
| BA-210-1 | 96.7 | 96.6 | |||
| COS-5 | 98.7 | 94.8 | |||
| PS-M | 98.0< | 97.6< | 96.1 | ||
